Game Information
Players
| Race | Player | Score | Turn | ||
|---|---|---|---|---|---|
| • | The Solar Federation | Kobrov | 545 | OK | |
| • | The Lizard Alliance | Zergio | 1906 | OK | |
| • | The Empire of the Birds | SkyRabbit | 832 | OK | |
| • | The Fascist Empire | 767 | |||
| • | The Privateer Bands | at0mix | 4440 | OK | |
| • | The Cyborg | ianbongo | 1635 | OK | |
| • | The Crystal Confederation | darkclow | 3233 | OK | |
| • | The Evil Empire | Maxzz | 472 | missing | |
| • | The Robotic Imperium | Dahoudaboudadoudawou | 1584 | (OK) | |
| • | The Rebel Confederation | Emisit | 933 | OK | |
| • | The Missing Colonies of Man | snouka | 1487 | missing | |




