Game Information
Players
| Race | Player | Score | Turn | ||
|---|---|---|---|---|---|
| • | The Solar Federation | 150 | |||
| • | The Lizard Alliance | tpftux | 504 | OK | |
| • | The Empire of the Birds | promano | 777 | missing | |
| • | The Fascist Empire | darkclow | 1309 | missing | |
| • | The Privateer Bands | James T. Plagerism | 1456 | OK | |
| • | The Cyborg | mondoshiva | 1896 | OK | |
| • | The Crystal Confederation | trexx1170 | 965 | (OK) | |
| • | The Evil Empire | 131 | |||
| • | The Robotic Imperium | Dahoudaboudadoudawou | 1470 | (OK) | |
| • | The Rebel Confederation | 130 | |||
| • | The Missing Colonies of Man | speedy | 945 | OK | |



